Description | Unit | Characteristic data Cellobond™: J2027X01 | Characteristic data Cellobond™: J6021X01 |
Brookfield viscosity at 25 °C | cP | 180 - 270 | 1000 - 3000 |
Free formaldehyde | % | < 0.1 | < 0.1 |
Free phenol | % | 5.0 – 10.0 | 10.0 - 15.0 |
pH-value at 25 °C | 7.0 - 7.6 | 6.0 - 7.0 | |
Water content | % | 14.0 - 16.0 | 3.5 - 5.5 |
Specific gravity at 25 °C | g/cm3 | 1.220 - 1.230 | 1.200 - 1.300 |
Standard Pot Life at 23 °C (with 8 % Phencat™ 10) | min | 12 - 18 | 3 - 6 |
Storage life | month | ca. 1 (20 °C) / ca. 6 (5 °C) | ca. 1.5 (20 °C) / ca. 6 (5 °C) |
Product | Common level of use (% by resin weight) |
Resonance™ MC93-520 | 0.5 - 3 |
Epicure catalyst TRAC 06921 | 1 - 3 |
Epicure catalyst TRAC 06931 | 0.5 - 2 |
Remark: Epicure catalysts can also be used in combination. Faster curing catalysts for injection are available on request.
Suitable for pultrusion: 1.0-2.0 %wt. each
Kaolin clays (e.g. BASF products ASP 900P or ASP 600) | up to 10 %wt. |
Ground basalt (for improved fire retardancy) | up to 10 %wt. |
Fumed silica (for uniform fiber volume content) | up to 10 %wt. |
Carbon black (for color uniformity) | 1-2 %wt. |
Temperature of the zones depends on catalyst amount and line speed
This ensure lightest weight, uniform properties within the part and consistency among produced parts and warrantee the safety independently from thickness, manufacturing processes and ability of the operator.
You want to join our story as a customer or as a talent? We are looking forward to hearing about your ideas or help you if you would like to know more about a product or technology.