Synthetic carbon is produced with a thermal or chemical treatment of Bakelite® phenolic resins and does not contain contaminate levels found in carbons from organic materials. Bakelite resins readily mix with carbon black, activated carbon or reactive solvents to increase carbon in your process and for carbon precursors.
RESOLE, LIQUID | Non-Volatiles, % | Viscosity, Centipoise | Free Formaldehyde, % | Free Phenol, % | Solvent | Size |
Bakelite® 5432 | 66 - 69 | 75 – 125 | 1% max. | 10 – 15 | Water | Drum, IBC, Bulk |
Bakelite® 510D50 | 65 – 68 | 80 – 120 | 1% max. | 12.5 max. | Water | Drum, IBC, Bulk |
Bakelite® 5236M | 60 – 65 | 300 – 800 | 2% max. | 5 – 12 | Methanol/ethanol | Drum, IBC, Bulk |
Bakelite® 5236H | 68 – 72 | 1,000 – 2,000 | 2% max. | 5 – 12 | Methanol/ethanol | Drum, IBC, Bulk |
Bakelite® 5006 | 75 – 79 | 2,600 – 3,400 | 0.3 – 0.8% | 5 – 7 | Water | Drum, IBC, Bulk |
Bakelite® 5168 | 55 - 59 | 400 – 1,200 | 1% max. | 8 - 10 | Methanol | Drum, Bulk |
Bakelite® 5403 | 70 - 74 | 400 – 900 | .5% max. | NA | Water | NA |
NOVOLAC, SOLID RESINS | Hexa content, % | Hot Plate Cure Time, 150⁰C, s | Inclined Plate Flow @ 125⁰C, mm | Form | Particle Size, Maximum Retained on 200 Mesh, % | Size |
Bakelite® 2074 | 0 | NA | NA | Flake | NA | 275lb. Drum |
Bakelite® 5510 | 11.5 – 13.5 | 40 - 55 | 20 – 40 | Powder | < 2 | 50lb. Bag |
Bakelite® 5520 | 7.0 – 9.0 | 65 – 85 | 30 – 60 | Powder | < 2 | 50lb. Bag |
Bakelite® 5546 | 6.5 – 7.5 | 25 – 45 | 25 – 45 | Powder | < 6 | 50lb. Bag |
You want to join our story as a customer or as a talent? We are looking forward to hearing about your ideas or help you if you would like to know more about a product or technology.